HC100P-280I PV+Battery ESS All-in-one Indoor Cabinet
- 50kW/100kWh | Indoor battery energy storage solution
The HC100P-280I features more advanced intelligent control and system integration capabilities. Desi...
Product Features
-
Broad PV CompatibilityMPPT range 150~850V, max PV input 96kW, suitable for low-irradiation areas.
-
Multi-energy IntegrationHybrid PV / diesel / battery input, seamless grid / off-grid
-
VPP-ready IntelligenceVPP integration, AGC response ≤ 20ms, compatible with grid
-
Versatile ApplicationsSuitable for factory demand management, data center power backup, mobile energy storage vehicle and other scenarios.
Technical Parameter
AC (On-grid)
| Rated Power: | 50kW |
|---|---|
| Maximum Current: | 72A |
| Rated Voltage: | 400V |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 0.8 (Leading)~0.8 (Lagging) |
| THDi: | ≤3% |
AC (Off-grid)
| Rated Power: | 50kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 72A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | <3% (Linear Load) |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Cell: | 100Ah |
| Battery Pack Configuration: | 1P16S |
| Battery Pack Quantity: | 7 Packs/Cluster |
| Rated Current: | 140A |
|---|---|
| Voltage Range: | 302.4~403.2V |
| Rated Capacity: | 100.352kWh |
PV
| Max. Usable PV Input Power: | 96kW |
|---|---|
| Max. Input Current: | 40A×4 |
| Max. Short Circuit Current: | 60A×4 |
| Max. Input Voltage: | 1000V |
| MPPT Voltage Range: | 150~850V |
|---|---|
| Start-up Voltage: | 180V |
| MPPT Number: | 4 |
System
| Weight: | 1.5T |
|---|---|
| Dimensions (W/D/H): | 600*950*2000mm |
| Maximum Efficiency: | ≥85% |
| Air Conditioning Power: | 2kW (Cooling). 1 kW (Heating) |
| Temperature: | -20℃~50℃(De-Rating Over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP20 |
| Anti-corrosion Rating: | C1 |
| Cooling Method: | Air Cooling |
| Noise: | ≤75dB |
|---|---|
| Attitude: | 2000m(> 2000m Derating) |
| Display: | LCD |
| Fire Protection: | Aerosol |
| Communication: | Ethernet |
| Certification: | CE,UN38.3 |
| Charge/Discharge Rate: | 0.5 CP |
| Depth Of Discharge: | 90% DOD |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution