HC1075S Battery ESS Split Cabinet
- 500kW/1075kWh | Split Design, Flexible Combination
1075kWh capacity,794A high current output.Multi-cabinet combination,equipped with Aerosol fire prote...
Product Features
-
Modular DesignBatteries, PCS, and BMS are independently installed, enabling flexible site adaptation and reduced transportation complexity.
-
Scalable CapacitySupports multi-unit parallel connection, scalable from 215kWh to MWh-level with unified control.
-
Fast ProtectionDC-side short-circuit interruption time <2ms, Pack-level fire protection, IP54 rating for dust/water resistance.
-
Safe and ReliableLFP battery,multiple protection design,Long cycle life, slow degradation
Technical Parameter
AC (On-grid)
| Rated Power: | 500kW |
|---|---|
| Maximum Current: | 794A |
| Rated Voltage: | 400V |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 1 (Leading)~1 (Lagging) |
| THDi: | <2% (Rated Power)) |
AC (Off-grid)
| Rated Power: | 500kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 794A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | <3% (Linear Load) |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Cell: | 3.2V/280Ah |
| Battery Pack Configuration: | 1P16S |
| Battery Pack Quantity: | 15 Packs/Cluster |
| Battery Cluster Quantity: | 5 Clusters |
|---|---|
| Rated Current: | 140A×5 |
| Voltage Range: | 648~864V |
| Rated Capacity: | 1075.20kWh |
System
| Weight: | <14T |
|---|---|
| Dimensions (W/D/H): | 1212×1104×2321mm×5+1850×1100×2330mm |
| Maximum Efficiency: | ≥85% |
| Air Conditioning Power: | 3kW (Cooling). 2.5 kW (Heating)×5 |
| Temperature: | -20℃~50℃(De-Rating Over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Air Cooling |
| Noise: | ≤75dB |
|---|---|
| Altitude: | 2000m(> 2000m Derating) |
| Display: | HMI |
| Fire Protection: | Aerosol |
| Communication: | Ethernet |
| Certification: | CE,UN38.3 |
| Charge/Discharge Rate: | 0.5CP |
| Depth Of Discharge: | 90% |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution