HC215P PV+Battery ESS All-in-one Cabinet
- 100kW/215kWh | Reduces Footprint by 15%
100kW/215kWh, -20~50℃ cooling, IP54&C4, ≥6k cycles. For industrial/commercial, microgrid, backup. Co...
Product Features
-
Multi-energy IntegrationHybrid PV/diesel/battery input, seamless grid/off-grid switching.
-
High Power Output167A max current, 120kW PV input.
-
Intelligent EMSPeak shaving & demand control, SOC error <1%, response time <20ms.
-
Industrial DesignIP54 + C4 anti-corrosion, noise ≤75dB, suitable for harsh environments.
Technical Parameter
AC (On-grid)
| Rated Power: | 105kW |
|---|---|
| Maximum Current: | 167A |
| Rated Voltage: | 400V |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 1 (Leading)~1 (Lagging) |
| THDi: | <2% (Rated Power) |
AC (Off-grid)
| Rated Power: | 105kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 167A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | <3% (Linear Load) |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Cell: | 280Ah |
| Battery Pack Configuration: | 1P16S |
| Battery Pack Quantity: | 15 Packs/Cluster |
| Rated Current: | 140A |
|---|---|
| Voltage Range: | 648~864V |
| Rated Capacity: | 215.04KWh |
PV
| Max. Usable PV Input Power: | 120kW |
|---|---|
| Max. Input Current: | 50A×4 |
| Max. Short Circuit Current: | 60A×4 |
| Max. Input Voltage: | 900V |
| MPPT Voltage Range: | 200V-850V |
|---|---|
| Start-up Voltage: | 250V |
| MPPT Number: | 4 |
System
| Weight: | 2.8T |
|---|---|
| Dimensions (W/D/H): | 1800*1100*2250mm |
| Maximum Efficiency: | ≥85% |
| Air Conditioning Power: | 3kW (Cooling). 2.5 kW (Heating) |
| Temperature: | -20℃~50℃(De-Rating Over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Air Cooling |
| Noise: | ≤75dB |
|---|---|
| Attitude: | 2000m(> 2000m Derating) |
| Display: | LCD |
| Fire Protection: | Aerosol |
| Communication: | Ethernet |
| Certification: | CE,UN38.3 |
| Charge/Discharge Rate: | 0.5 CP |
| Depth Of Discharge: | 90% DOD |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution