HC129P PV+Battery ESS AII-in-one Cabinet
- 60kW/129kWh | PV+Battery ESS+Diesel
60kW/129kWh solar-diesel hybrid, 19.2kW PV input, IP54-rated for off-grid use.
Product Features
-
High PV Integration4 MPPT channels, max PV input 19.2kW×4, MPPT range 200V~830V, compatible with multi-string arrays.
-
Advanced Thermal ManagementIsolated air cooling + dynamic thermal control, battery
-
Smart Off-grid SwitchingSeamless grid/off-grid切换,switching time <20ms, ensures UPS-grade power for hospitals & telecom sites.
-
User-friendlyIntelligent remote operation and maintenance, visualization platform for real-time monitoring, suitable for full-scene applications
Technical Parameter
AC (On-grid)
| Rated Power: | 60kW |
|---|---|
| Maximum Current: | 87A |
| Rated Voltage: | 400V |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 0.8 (Leading)~0.8 (Lagging) |
| THDi: | <5% (>30% Rated Power) |
AC (Off-grid)
| Rated Power: | 60kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 87A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | <3% (Linear Load) |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Cell: | 280Ah |
| Battery Pack Configuration: | 1P16S |
| Battery Pack Quantity: | 9 Packs/Cluster |
| Rated Current: | 140A |
|---|---|
| Voltage Range: | 388.8~518.4V |
| Rated Capacity: | 129.024kWh |
PV
| Max. Usable PV Input Power: | 19.2kW×4 |
|---|---|
| Max. Input Current: | 32A×4 |
| Max. Short Circuit Current: | 50A×4 |
| Max. Input Voltage: | 850V |
| MPPT Voltage Range: | 200V~830V |
|---|---|
| Start-up Voltage: | 250V |
| MPPT Number: | 4 |
System
| Weight: | 1.5T |
|---|---|
| Dimensions (W/D/H): | 1200×1100×2100mm |
| Maximum Efficiency: | ≥85% |
| Air Conditioning Power: | 2kW (Cooling). 1 kW (Heating) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Air Cooling |
| Noise: | ≤75dB |
| Attitude: | 2000m(> 2000m Derating) |
|---|---|
| Display: | LCD |
| Fire Protection: | Aerosol |
| Communication: | Ethernet |
| Certification: | CE,UN38.3 |
| Charge/Discharge Rate: | 0.5 CP |
| Depth Of Discharge: | 90% DOD |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution