HC261L Liquid Cooling Energy Storage Cabinet
- 125kW/261kWh | 314Ah LFP Battery
125kW/261kWh high-efficiency system,314Ah cell,≤75dB noise for quiet operation.
Product Features
-
High-degree IntegrationSaves 15%~25% of floor space
-
Smart CommunicationMulti-protocol communication (Ethernet/CAN/RS485), OTA updates & self-diagnosis.
-
CertificationsCE & UN38.3 certified, explosion venting + aerosol fire suppression.
-
Precise Thermal ControlLiquid cooling system intelligently adjusts coolant flow, maintaining battery temperature at 25±5℃
Technical Parameter
AC (On-grid)
| Rated Power: | 125kW |
|---|---|
| Maximum Current: | 198.47A |
| Rated Voltage: | 400V |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 1 (Leading)~1 (Lagging) |
| THDi: | <2% (Rated Power) |
AC (Off-grid)
| Rated Power: | 125kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 198.47A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | <3% (Linear Load) |
Battery
| Battery Type: | 3.2V/314Ah |
|---|---|
| Battery Cell: | 1P52S |
| Battery Pack Configuration: | 5 Packs/Cluster |
| Rated Current: | 157A |
|---|---|
| Voltage Range: | 702~936V |
| Rated Capacity: | 261.25kWh |
System
| Weight: | ≤3500kg |
|---|---|
| Dimensions (W/D/H): | 1550×1400×2100mm |
| Maximum Efficiency: | ≥87% |
| Temperature: | -30~55℃(De-rating over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Liquid Cooling |
| Noise: | ≤75dB |
| Altitude: | ≤2000m |
|---|---|
| Display: | LCD |
| Fire Protection: | FK-5-1-12 |
| Communication: | Ethernet/CAN/RS485/4G (optional) |
| Certification: | CE,UN38.3 |
| Charge/Discharge Rate: | 0.5 CP |
| Depth Of Discharge: | 90% DOD |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution