HC2000L Liquid Cooling Energy Storage Container
- 1MW/2.03MWh | Large-capacity Liquid-cooling ESS
1MW container liquid-cooled storage with 2036.736kWh LiFePO4. 400V, ≤3% THDi, IP54, 45kW cooling, -3...
Product Features
-
High-capacity Liquid CoolingSingle cabinet 1.72~2.03MWh, 3.2V/306Ah cells, 1P48S/1P52S topology, energy density ≥200Wh/kg.
-
Precision Thermal ControlDual-loop glycol cooling, temperature difference ≤2℃, full power in -30℃~55℃.
-
Industrial RobustnessIP54 rating & C4 anti-corrosion, operable in humidity ≤95%RH, salt fog, dust.
-
ScalabilityScalable to 50MWh via parallel connection, ±15% SOC tolerance.
Technical Parameter
AC (On-grid)
| Rated Power: | 1MW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 1588A |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 1 (Leading)~1 (Lagging) |
| THDi: | ≤3%(Rated Power) |
AC (Off-grid)
| Rated Power: | 1MW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 1588A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | ≤2%(Linear Load) |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Capacity: | 3.2V/306Ah |
| Battery Pack Configuration: | 1P52S |
| Battery Pack Quantity: | 5 Packs/Cluster |
| Battery Cluster Quantity: | 8 Clusters |
|---|---|
| Rated Current: | 153A*8 |
| Voltage Range: | 702~936V |
| Rated Capacity: | 2036.736kWh |
System
| Weight: | ≤30T |
|---|---|
| Dimensions (W/D/H): | 6608*2600*2896mm |
| Maximum Efficiency: | ≥87% |
| Liquid Cooling Power: | 45kW (Cooling),16kW (Heating) |
| Temperature: | -30~55℃(De-rating over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Liquid Cooling |
| Noise: | ≤75dB |
|---|---|
| Attitude: | ≤2000m |
| Display: | HMI |
| Fire Protection: | FM-200 |
| Communication: | Ethernet |
| Certification: | CE,UN38.3 |
| Rated charge discharge rate: | 0.5CP |
| Depth Of Discharge: | 90% |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution