HC522L Liquid Cooling Energy Storage Cabinet
- 250kW/522kWh | 314Ah High Energy Density Cell
250kW/522kWh dual-cluster storage,NFPA 855 compliant,ideal for heavy-duty sites.
Product Features
-
High-degree IntegrationSpace-saving design reduces footprint by 15%~25%.
-
All-in-one DesignIntegrated PCS, BMS, and fire protection system, seamless grid/off-grid switching with response time <20ms.
-
Smart CommunicationMulti-protocol communication (Ethernet/CAN/RS485), OTA updates & self-diagnosis.
-
CertificationsCE & UN38.3 certified, explosion venting + aerosol fire suppression.
Technical Parameter
AC (On-grid)
| Rated Power: | 250kW |
|---|---|
| Maximum Current: | 396.94A |
| Rated Voltage: | 400V |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 1 (Leading)~1 (Lagging) |
| THDi: | <3% (Rated Power) |
AC (Off-grid)
| Rated Power: | 250kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 396.94A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | <3% (Linear Load) |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Cell: | 3.2V/314Ah |
| Battery Pack Configuration: | 1P52S |
| Battery Pack Quantity: | 5 Packs/Cluster*2 |
| Rated Current: | 157A*2 |
|---|---|
| Voltage Range: | 689~949V |
| Rated Capacity: | 522.50kWh |
System
| Weight: | ≤5000kg |
|---|---|
| Dimensions (W/D/H): | 1950*1300*2300mm |
| Maximum Efficiency: | ≥87% |
| Temperature: | -30~55℃(De-rating over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Liquid Cooling |
| Noise: | ≤75dB |
| Altitude: | ≤2000m |
|---|---|
| Display: | LCD |
| Fire Protection: | FK-5-1-12 |
| Communication: | Ethernet/CAN/RS485 4G (optional) |
| Certification: | CE,UN38.3 |
| Charge/Discharge Rate: | 0.5 CP |
| Depth Of Discharge: | 90% DOD |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution