Drive digital energy through energy storage, reduce energy acquisition costs, and lower global temperatures!
500kW/1075kWh | Split Design, Flexible Combination
250kW/522kWh | 314Ah High Energy Density Cell
125kW/261kWh | 314Ah LFP Battery
5.01MWh | Liquid Cooled DC Energy Storage
1MW/2.03MWh | Large-capacity Liquid-cooling ESS
1MW/1.72MWh Liquid Cooling | High Density C&I ESS
100kW/215kWh | Reduces Footprint by 15%
60kW/129kWh | PV+Battery ESS+Diesel
50kW/100kWh | 280Ah battery energy storage solution
14.336kWh | Intelligent BMS with multi-protection, support 16 sets parallel connection
10.24kWh | Intelligent Fire Protection, Safe and Reliable
5.12kWh | IP65 weatherproof, up to 16 units in parallel
30kW/60kWh | Indoor High Voltage Rack-mounted ESS
visualization system
Hua Power Successfully Conclude
How Many Cycles Can an Energy S
GridFlex Series – Seamless Swit
What Is Grid Black-Start? The “
Hua Power Unveils Next-Generati
Hua Power Product Brochure
We are committed to improving energy efficiency and sustainability and helping our customers around the world make the green energy transition.