HC15W Wall-mounted Battery
- 14.336kWh | Intelligent BMS with multi-protection, support 16 sets parallel connection
15kWh high-capacity system, 280Ah cells, 6000+ cycles, SMA/Victron compatible.
Product Features
-
Modular ExpansionMaximum expansion of 16 units, adapted to home photovoltaic systems.
-
High CompatibilitySupport Deye, Growatt, Victron and more than 20 kinds of inverters, CAN/RS485 communication.
-
Intelligent BMS protectionSupport over-charging/over-discharging/short-circuit protection, cycle life ≥ 6000 times.
-
IP65 protection ratingAdapts to harsh environments without fear of the elements
Technical Parameter
AC
| Compatible Inverter Power: | 7kW( For Single Module) |
|---|---|
| Max Charge Current: | 200A |
| Max Continuous Discharge Current: | 150A |
| Rated Voltage: | 51.2V |
|---|---|
| Recommended Charge Voltage: | 57.6V |
| Monitoring and Protection: | Each Battery has Smart BMS, Breaker |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Cell: | 280Ah |
| Balancing Start Voltage: | 3.4V/Cell |
| Resistance: | ≤45 mΩ @ 50% 50C |
| Scalability: | Up to 16 Units,Suggest 8 Units Max |
|---|---|
| Voltage Range: | 43.2-57.6V |
| Rated Capacity: | 14336Wh |
System
| Weight: | 145kg |
|---|---|
| Dimensions (W/D/H): | 905×630×236mm |
| Maximum Efficiency: | >96% |
| Protection Level: | IP65 |
| Anti-corrosion Rating: | C3+Class Anti-corrosion Battery Housing |
| Terminal Type: | Quick Connector |
| Discharge Temperature: | 20-60℃ |
| Charge Temperature: | 0-45℃ |
|---|---|
| Display: | LCD |
| Communication: | CAN/RS232/RS485 |
| Certification: | CE/UN38.3/MSDS |
| Compatible Inverters: | DEYE /Afore /MEGAREVO/SOLIS/Growatt /LUXPOWER/Voltronics/Goodwe/ SMA/Victron/SOROTEC/MUST/etc. |
| Depth Of Discharge: | 90% DOD |
| Cycle Life: | ≥6000 Cycles |
Related Products
-
HCH-60S Rackmount Energy Storage CabinetHCH-60S Rackmount Energy Storage Cabinet30kW/60kWh | Indoor High Voltage Rack-mounted ESS
-
HC15W Wall-mounted BatteryHC15W Wall-mounted Battery14.336kWh | Intelligent BMS with multi-protection, support 16 sets parallel connection
-
HC10W Wall-mounted BatteryHC10W Wall-mounted Battery10.24kWh | Intelligent Fire Protection, Safe and Reliable
-
HC5W Wall-mounted BatteryHC5W Wall-mounted Battery5.12kWh | IP65 weatherproof, up to 16 units in parallel