HC1075A Air-cooling Energy Storage Container
- 500kW/1075kWh | Rapid deployment with 40% shorter
LiFePO4 battery,500kW/1075kWh,IP54 & smart thermal control,extreme-environment-ready.For grid peak-s...
Product Features
-
High-density IntegrationSingle tank capacity 1MWh+, energy density ≥112.9Wh/kg, suitable for industrial and commercial compact space
-
Advanced Liquid CoolingAir conditioning 25kW (cooling)/9kW (heating), temperature difference ≤5℃, operable in -20℃~50℃
-
Smart O&MSupports core-level health analysis, remote firmware upgrade, fault data storage ≥ 30 days
-
Rapid DeployStandard 20-foot container, only cables to be connected on site, 40% shorter lead time
Technical Parameter
AC (On-grid)
| Rated Power: | 500kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 794A |
| Wiring Method: | 3P4L+PE |
| Frequency: | 50Hz/60Hz |
|---|---|
| Power Factor: | 1 (Leading)~1 (Lagging) |
| THDi: | ≤3%(Rated Power) |
AC (Off-grid)
| Rated Power: | 500kW |
|---|---|
| Rated Voltage: | 400V |
| Maximum Current: | 794A |
| Wiring Method: | 3P4L+PE |
|---|---|
| Frequency: | 50Hz/60Hz |
| THDu: | ≤2%(Linear Load) |
Battery
| Battery Type: | LiFePO4 |
|---|---|
| Battery Cell: | 3.2V/280Ah |
| Battery Pack Configuration: | 1P16S |
| Battery Pack Quantity: | 15 Packs/Clusters |
| Battery Cluster Quantity: | 5 Clusters |
|---|---|
| Rated Current: | 140A*5 |
| Voltage Range: | 648~864V |
| Rated Capacity: | 1075.20kWh |
System
| Weight: | 15T |
|---|---|
| Dimensions (W/D/H): | 6058×2438×2896mm |
| Maximum Efficiency: | ≥85% |
| Air Conditioning Power: | 25kW (Cooling),9kW (Heating) |
| Temperature: | -20℃~50℃(De-Rating Over 45℃) |
| Humidity: | 5%~95%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Air Cooling |
| Noise: | ≤75dB |
|---|---|
| Attitude: | 3000m(>3000m Derating) |
| Display: | HMI |
| Fire Protection: | FM-200 |
| Communication: | Ethernet |
| Certification: | CE,UN38.3 |
| Rated Charge Discharge Rate: | 0.5CP |
| Depth Of Discharge: | 90% |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
Related Products
-
HC215P PV+Battery ESS All-in-one CabinetHC215P PV+Battery ESS All-in-one Cabinet100kW/215kWh | Reduces Footprint by 15%
-
HC50P optical storage integrated machineHC50P optical storage integrated machine50kW/50kWh | Efficient Light Storage Solution
-
HC60P-100B PV+Battery ESS All-in-one CabinetHC60P-100B PV+Battery ESS All-in-one Cabinet30kW/60kWh | PV+Battery
-
HC100P-280O PV+Battery ESS All-in-one CabinetHC100P-280O PV+Battery ESS All-in-one Cabinet50kW/100kWh | 280Ah battery energy storage solution